



Scallop Crossover Cardigan
Features
- Scallop Detail
- Button Down
- True to Size
Goes With
Size Chart
| XS | S | M | L | XL | 1X | 2X | |
| Chest width | 18 1/4 | 18 5/8 | 19 | 19 3/8 | 19 3/4 | 20 1/8 | 20 1/2 |
| Shoulder width | 14 3/8 | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 | 16 1/4 | 16 5/8 |
| Body length | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 |
| Bottom width | 16 3/8 | 17 1/8 | 17 7/8 | 18 5/8 | 19 3/8 | 20 1/8 | 20 7/8 |
| Sleeve length | 23 1/4 | 23 5/8 | 24 | 24 3/8 | 24 3/4 | 25 1/8 | 25 1/2 |
| Armhole | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 |
| Muscle | 5 7/8 | 6 1/8 | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 |
| Cuff width | 2 7/8 | 3 1/8 | 3 3/8 | 3 5/8 | 3 7/8 | 4 1/8 | 4 3/8 |
| Cuff height | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
| Neck width | 7 1/2 | 7 1/2 | 7 3/4 | 7 3/4 | 8 | 8 | 8 1/4 |
| Front neck deep | 3 3/4 | 3 3/4 | 4 | 4 | 4 1/4 | 4 1/4 | 4 1/2 |
| Back neck deep | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Collar height | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bottom height | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 |
| Placket width | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Item Number: T466

Scallop Crossover Cardigan
Sale price$194.00













