


The Tammy Jacket
Tailored, structured, and endlessly versatile. The Tammy Jacket is designed in premium denim with crisp contrast stitching and a flattering cropped fit that defines the waist. Finished with classic button detailing and clean lines, it brings a polished feel to an everyday staple.
Perfect on its own or paired with the Tammy Skirt, this jacket is a modern essential that blends effortless style with a refined edge.
Details:
• Cropped length for a flattering fit
• Premium contrast stitching design
• Front button closure
• Dual chest pockets
• Structured collar
• Full sleeves with cuff buttons
Fit:
• Tailored / Structured Fit
• True to size
Style Tip:
Pair it with high-waisted jeans or a skirt for a chic, elevated look.
Model Info:
The model is wearing size S
Goes With
Size Chart
| JACKET | ||||||
|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 1X | |
| Chest circumference | 40.1 | 41.7 | 43.3 | 44.9 | 46.5 | 48.1 |
| Jacket length | 18.5 | 18.7 | 18.9 | 19.1 | 19.3 | 19.5 |
| Sleeve length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 |
| Cuff | 10.4 | 10.8 | 11.2 | 11.6 | 12 | 12.4 |
| Shoulder width | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 | 20.3 |
| SKIRT | ||||||
| Waist circumference | 26.9 | 28.5 | 30.1 | 31.7 | 33.3 | 34.9 |
| Skirt length | 23 | 23.3 | 23.6 | 23.9 | 24.2 | 24.5 |
| Hip circumference | 40.9 | 42.5 | 44.1 | 45.7 | 47.3 | 48.9 |
Item Number: T176














