
Riley Denim Jacket
This dark wash denim jacket features a utility-inspired design with sleek gold-tone hardware and a structured silhouette. Highlighting a stand collar with an adjustable buckle strap, functional zippered flap pockets, and eyelet-accented hem belts, it merges edgy biker aesthetics with refined denim craftsmanship.
-
Fabric: 90% Cotton, 10% Polyester. Durable, heavyweight denim designed for a structured fit.
-
Design: High stand collar with a metal buckle strap closure, full metallic front zip, and hemline belts with grommets.
-
Details: Four functional front flap pockets, two lower integrated zip pockets, contrast stitching, and polished gold-tone hardware.
Goes With
Size Chart
| PRODUCTION SIZE CHART | |||||||
|---|---|---|---|---|---|---|---|
| Customer: | AAA-270# | ||||||
| Item number: | |||||||
| Date: | |||||||
| english | XS | S | M | L | XL | 1X | |
| 1 | front shoulder length | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
| 2 | center back length(without neck) | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 |
| 3 | total shoulder width | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
| 4 | bust | 34 | 36 | 38 | 41 | 44 | 47 |
| 5 | waist | 31 1/2 | 33 1/2 | 35 1/2 | 38 1/2 | 41 1/2 | 44 1/2 |
| 6 | bottom(curved measure) | 35 1/2 | 37 1/2 | 39 1/2 | 42 1/2 | 45 1/2 | 48 1/2 |
| 7 | sleeve length | 23 3/4 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 |
| 8 | bicep | 12 1/4 | 12 3/4 | 13 1/4 | 14 | 14 3/4 | 15 1/2 |
| 9 | sleeve cuff | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
| 10 | armhole | 17 3/8 | 18 | 18 5/8 | 19 5/8 | 20 5/8 | 21 5/8 |
| 11 | collar height | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Item Number: T053














