


Rhoda Knit Dress Greens
he Rhoda Knit Dress is a refined take on classic knitwear, blending structure with elegance. Designed with a button-front silhouette, it features gold-toned buttons, functional pocket accents, and subtle ribbed detailing that elongates the figure. With its sophisticated fit and timeless style, this dress transitions seamlessly from day to evening.
Features:
-
Fabric: Premium knit blend for structure and comfort
-
Content: 68% Viscose, 32% Nylon
-
Design: Button-front with gold-toned accents
-
Details: Ribbed texture, pocket accents, half sleeves
Goes With
Free standard shipping on US orders of $149+ (3–4 business days). Under $149, standard shipping is $4.95. Express (1–2 business days) $9.95. International shipping is calculated at checkout.
Returns within 7 days of delivery for unworn items with tags attached, through our Return Portal. Sale and discount-code purchases (21% off or more) are exchange only. Shipping policy · Return policy
Size Chart
| Front length (From HPS to bottom edge) | 49 3/4 | 50 1/4 | 50 3/4 | 51 1/4 | 51 3/4 |
| Shoulder width (Seam to Seam) | 12 5/8 | 13 | 13 3/8 | 14 | 14 5/8 |
| 1/2 Chest width (1CM below armhole)(when the garment is laid flat) | 15 1/4 | 16 | 16 3/4 | 18 | 19 1/4 |
| Bottom width | |||||
| Bottom height | 1 | 1 | 1 | 1 | 1 |
| Sleeve length (From shoulder seam to cuff edge) | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 |
| Armhole (Straigth) | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
| 1/2 Bicep width (1CM below armhole)(when the garment is laid flat) | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 |
| 1/2 Cuff width(when the garment is laid flat) | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 3/8 |
| Cuff height | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| New width (Seam to Seam) | 6 | 6 | 6 1/4 | 6 1/4 | 6 1/2 |
| Front neck drop (HPS to seam) | 3 | 3 | 3 1/8 | 3 1/8 | 3 1/4 |
| Back neck drop (HPS to seam) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Neck trim height | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
| Placket width | 1 | 1 | 1 | 1 | 1 |
| Pocket W*H | 3 3/4*1 3/8 | ||||
| Hip width (58cm from HPS) | 16 1/2 | 17 1/4 | 18 | 18 3/4 | 19 1/2 |
| Last button position (from bottom edge) | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |
| Top pocket position (from HPS) | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 |
| Bottom pocket position (from HPS) | 19 3/8 | 19 1/2 | 19 5/8 | 19 3/4 | 19 7/8 |
| Pocket position (from placket seam) | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Item Number: D137














