

Rae Luxe Cardigan
Crafted from a premium viscose-nylon blend, this white textured jacket is elevated with gold-toned button details and refined black contrast trims. The structured silhouette, front pockets, and clean tailoring create a polished look perfect for both professional and evening wear. Its lightweight yet substantial fabric makes it an elegant transitional piece that pairs seamlessly with skirts, trousers, or dresses.
Features:
- Style: Tailored jacket with structured silhouette
- Detail: Gold-toned button front with black contrast trims
- Knit: Premium blend of 68% viscose and 32% nylon
- Pockets: Two front pockets with button accents
- Wear: Ideal for layering in both workwear and chic evening looks
Goes With
Free standard shipping on US orders of $149+ (3–4 business days). Under $149, standard shipping is $4.95. Express (1–2 business days) $9.95. International shipping is calculated at checkout.
Returns within 7 days of delivery for unworn items with tags attached, through our Return Portal. Sale and discount-code purchases (21% off or more) are exchange only. Shipping policy · Return policy
Size Chart
| XS | S | M | L | XL | 1X | 2X | 3X | 4X | 5X | +/- | ||
| Body length (HPS To Hem) | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 24 | 24 | 24 | 24 | 24 | Ok | 1/2 |
| 1/2 Chest width (1" from AH)(when the garment is laid flat) | 19 | 19 3/4 | 20 1/2 | 21 3/4 | 23 | 24 | 25 | 26 | 27 | 28 | Ok | 1/2 |
| 1/2 Bottom width(when the garment is laid flat) | 18 1/2 | 19 1/4 | 20 | 21 1/4 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | Ok | 1/2 |
| Shoulder width (Seam to Seam) | 14 1/2 | 14 7/8 | 15 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | Ok | 1/4 |
| Armhole (Straight) | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | Ok | 1/4 |
| Sleeve Length | 23 | 23 | 23 1/4 | 23 1/4 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | -1/2 | 3/8 |
| 1/2 Sleeve width(when the garment is laid flat) | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | Ok | 1/4 |
| 1/2 cuff Opening(when the garment is laid flat) | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | Ok | 1/8 |
| Cuff Height | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ok | 1/8 |
| Neck width (Seam to Seam) | 6 1/2 | 6 1/2 | 6 3/4 | 6 3/4 | 7 | 7 | 7 1/4 | 7 1/4 | 7 1/2 | 7 1/2 | Ok | 1/8 |
| Fron neck drop (HPS to seam) | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 3 | 3 | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | Ok | 1/8 |
| Back neck drop (HPS to seam) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ok | 1/8 |
| Neck trim height | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | Ok | 1/8 |
| Pocket Trim Height | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | Ok | 1/8 |
| Pocket Trim Height Width | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ok | 1/8 |
| Pocket Tirm From HPS | 5 | 5 | 5 1/8 | 5 1/8 | 5 1/4 | 5 1/4 | 5 3/8 | 5 3/8 | 5 1/2 | 5 1/2 | Ok | 1/8 |
| Pocket Trim From CF | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/2 | Ok | 1/8 |
Item Number: T934














