



Sculpted Rib Knit Two-Piece
Define curated elegance with this sophisticated knit two-piece ensemble, designed to offer timeless, heritage-inspired style with exceptional versatility. The set pairs a beautifully sculpted sleeveless midi dress with a perfectly tailored, coordinating lady-jacket cardigan, presenting a seamless look that transitions effortlessly from elevated daytime events to evening affairs.
Fabric Composition: 68% Viscose, 32% Nylon — combining the silky, ultra-breathable coolness of high-grade viscose with the robust weight and superior stretch recovery of nylon, ensuring both pieces retain their crisp, structural shape through every wear.
Goes With
Size Chart
| Dress | XS | S | M | L | XL | 1X | +/- |
| Body length (HPS To Hem) | 51 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 | 1/2 |
| Shoulder width (Edge to Edge) | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 1/4 |
| Front Chest width(Mid AM ) | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 1/2 |
| Chest width (1" from AH/laid flat) | 15 | 16 | 17 | 18 | 19 | 20 | 1/2 |
| Waist position (From HPS) | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 14 3/4 | 1/2 |
| Waist width | 12 | 13 | 14 | 15 | 16 | 17 | 1/2 |
| Hip width (22" From HPS) | 17 | 18 | 19 | 20 | 21 | 22 | 1/2 |
| Bottom width(laid flat/laid flat) | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 1/2 |
| Bottom Height | |||||||
| Sleeve Length | |||||||
| Armhole (Straigth) | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 1/4 |
| Armhole trim | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/8 |
| cuff Opening | |||||||
| Cuff Height | |||||||
| Neck width (Seam to Seam) | 6 3/4 | 6 3/4 | 7 | 7 | 7 1/4 | 7 1/2 | 1/4 |
| Fron neck drop (HPS to seam) | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 1/8 |
| Back neck drop (HPS to seam) | 1 | 1 | 1 | 1 | 1 | 1 | 1/8 |
| Neck tirm height | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/8 |
| Sample In Size XS |
| Top | XS | S | M | L | XL | 1X | +/- |
| Body length (HPS To Hem) | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 1/2 |
| Chest width (1” from AH/laid flat) | 18 | 18 3/4 | 19 1/2 | 20 3/4 | 22 | 23 | 1/2 |
| Front Chest width(Mid AM ) | 13 | 13 3/8 | 13 3/4 | 14 3/8 | 15 | 15 1/2 | 1/2 |
| Bottom width(laid flat) | 18 | 18 3/4 | 19 1/2 | 20 3/4 | 22 | 23 | 1/2 |
| Bottom Height | 1/8 | ||||||
| Shoulder width (Seam to Seam) | 13 | 13 3/8 | 13 3/4 | 14 3/8 | 15 | 15 1/2 | 3/8 |
| Shoulder Slope | 1/8 | ||||||
| Armhole (Straigth) | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 1/4 |
| Sleeve Length | 23 | 23 1/4 | 23 1/2 | 23 1/2 | 23 1/2 | 23 1/2 | 3/8 |
| Sleeve width/laid flat | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 1/4 |
| cuff Opening/laid flat | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 1/8 |
| Cuff Height | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/8 |
| Neck width (Seam to Seam) | 8 3/4 | 8 3/4 | 9 | 9 | 9 1/4 | 6 1/4 | 1/8 |
| Fron neck drop (HPS to seam) | 4 1/4 | 4 1/4 | 4 1/2 | 4 1/2 | 4 3/4 | 4 3/4 | 1/8 |
| Back neck drop (HPS to seam) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/8 |
| Neck tirm height | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1/8 |
| Placket Width | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1/8 |
| Pocket Position form HPS | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | |
| Pocket Trim Width | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | |
| Pocket width | 5 | 5 | 5 | 5 | 5 | 5 | |
| Pocket heigth | 5 | 5 | 5 | 5 | 5 | 5 | |
| Sample In Size XS |
Item Number: D224 Set














