


Cropped Cardigan Set
A masterclass in effortless coordination, this premium two-piece set offers a flawless transition from daytime sophistication to evening elegance. Knit from a luxurious blend of 68% Viscose and 32% Nylon, the ensemble delivers a smooth, cool-to-the-touch feel with excellent recovery, combining structural refinement with comfortable stretch.
Fabric Composition: Premium 68% Viscose and 32% Nylon blend for a mid-weight, high-recovery ribbed knit texture.
Goes With
Free standard shipping on US orders of $149+ (3–4 business days). Under $149, standard shipping is $4.95. Express (1–2 business days) $9.95. International shipping is calculated at checkout.
Returns within 7 days of delivery for unworn items with tags attached, through our Return Portal. Sale and discount-code purchases (21% off or more) are exchange only. Shipping policy · Return policy
Size Chart
| Top | XS | S | M | L | XL | 1X | +/- |
| Front length (From neck seam to hem) | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 1/2 |
| Shoulder width (Seam to Seam) | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 1/2 |
| Centre of front chest | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 1/2 |
| Chest width (1"" from AH/laid flat) | 17 | 18 | 19 | 20 | 21 | 22 | 1/2 |
| Bottom width/laid flat | 17 | 18 | 19 | 20 | 21 | 22 | 1/2 |
| Sleeve length (From should seam ) | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 23 | 23 | 1/2 |
| Armhole (Straigth) | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 1/4 |
| Bicep width (1/2” below armhole/laid flat) | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 1/4 |
| Cuff width/laid flat | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 1/8 |
| Cuff trim height | 1/8 | ||||||
| New width (Seam to Seam) |
6 3/4 | 6 3/4 | 7 | 7 | 7 1/4 | 7 1/4 | 1/4 |
| Fron neck drop (HPS to seam) | 3 | 3 | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 1/8 |
| Back neck drop (HPS to seam) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/8 |
| Neck trim height | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1/8 |
| Placket Width | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1/8 |
| Pocket Placement From HPS | 6 3/4 | 1/8 | |||||
| Pocket Width | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 1/8 |
| Pocket Height | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 1/8 |
| Sample in XS |
| Dress | XS | S | M | L | XL | 1X | +/- |
| Front length (From neck seam to hem) | 51 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 | 1/2 |
| Shoulder width (Seam to Seam) | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 1/4 |
| Centre of front chest | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 1/2 |
| Chest width (1"" from AH/laid flat) | 15 | 16 | 17 | 18 | 19 | 20 | 1/2 |
| Waist Position | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 14 3/4 | 1/2 |
| Waist Width/AH/llaid flat | 12 | 13 | 14 | 15 | 16 | 17 | 1/2 |
| Hip Width(From HPS 22”) | 17 | 18 | 19 | 20 | 21 | 22 | 1/2 |
| Bottom width/AH/llaid flat | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 1/2 |
| Bottom trim height | |||||||
| Sleeve length (From should seam ) | |||||||
| Armhole (Straigth) | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 1/4 |
| Armhole trim height | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/8 |
| Cuff width | |||||||
| Cuff trim height | |||||||
| New width (Seam to Seam) | 6 3/4 | 6 3/4 | 7 | 7 | 7 1/4 | 7 1/2 | 1/4 |
| Fron neck drop (HPS to seam) | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 1/8 |
| Back neck drop (HPS to seam) | 1 | 1 | 1 | 1 | 1 | 1 | 1/8 |
| Neck trim height | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/8 |
| Sample in XS |
Item Number: D046 Set














