
Crewneck Cropped Cardigan
Bring a breath of fresh air and polished elegance to your seasonal wardrobe with this baby blue cropped cardigan. Spun from a premium, dense blend of 68% Viscose and 32% Nylon, this fine-gauge knit piece feels exceptionally soft and smooth against the skin while maintaining an elegant, structured shape. Its tailored cropped length provides a contemporary, high-fashion silhouette that styles beautifully with high-waisted denim, tailored skirts, or trousers.
Fabric Composition: 68% Viscose and 32% Nylon, perfectly formulated for breathable everyday comfort, silky softness, and great stretch recovery.
Goes With
Free standard shipping on US orders of $149+ (3–4 business days). Under $149, standard shipping is $4.95. Express (1–2 business days) $9.95. International shipping is calculated at checkout.
Returns within 7 days of delivery for unworn items with tags attached, through our Return Portal. Sale and discount-code purchases (21% off or more) are exchange only. Shipping policy · Return policy
Size Chart
| XS | S | M | L | XL | 1X | +/- | |
| Body length (HPS ) | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 1/2 |
| Chest width (1" from AH/laid flat) | 19 1/4 | 20 | 20 3/4 | 22 | 23 1/4 | 24 1/4 | 1/2 |
| Bottom width/laid flat | 16 1/4 | 17 | 17 3/4 | 19 | 20 1/4 | 21 1/4 | 1/2 |
| Bottom Height | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 1/2 |
| Shoulder width (Seam to Seam) | 13 1/2 | 13 7/8 | 14 1/4 | 14 7/8 | 15 1/2 | 16 | 1/8 |
| Shoulder Slope膊斜 | 3/8 | ||||||
| Armhole (Straigth) | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 1/8 |
| Sleeve Length | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 1/4 |
| Sleeve width/laid flat | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 3/8 |
| cuff Opening/laid flat | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 1/4 |
| Cuff Height | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 1/8 |
| Neck width (Seam to Seam) | 6 1/2 | 6 1/2 | 6 3/4 | 6 3/4 | 7 | 7 | 1/8 |
| Fron neck drop (HPS to seam) | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 3/4 | 3 3/4 | 1/8 |
| Back neck drop (HPS to seam) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/8 |
| Neck Trim Height | 1 | 1 | 1 | 1 | 1 | 1 | 1/8 |
| Placket Trim Height | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1/8 |
| Sample in XS |
Item Number: T015














