
Chloe Pocket Vest
Elevate your resort-ready and casual tailoring edit with this sleeveless knit vest top. Fine-knit from a smooth, high-density viscose-nylon blend, this structured top features a chic notch lapel collar and a classic button-down front with polished metallic hardware. Oversized dual front flap pockets create a striking contrast detail, adding a preppy, modern edge to the cropped silhouette.
Designed to sit comfortably at the waist, it works effortlessly as a standalone top paired with high-waisted trousers or layered over a crisp collared shirt.
Product Details & Composition
- Composition: 68% Viscose, 32% Nylon
- Features: Notch lapel collar, button-front closure, metallic buttons, contrast front flap pockets, sleeveless design
- Care: Hand wash cold or dry clean
Goes With
Free standard shipping on US orders of $149+ (3–4 business days). Under $149, standard shipping is $4.95. Express (1–2 business days) $9.95. International shipping is calculated at checkout.
Returns within 7 days of delivery for unworn items with tags attached, through our Return Portal. Sale and discount-code purchases (21% off or more) are exchange only. Shipping policy · Return policy
Size Chart
| Point of Measure (in Inch) | XS | S | M | L | XL | 1X | +/- |
|---|---|---|---|---|---|---|---|
| Body length (HPS To Hem) | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 1/2 |
| Chest width (1" from AH/laid flat) | 17 1/2 | 18 1/4 | 19 | 20 1/4 | 21 1/2 | 22 1/2 | 1/2 |
| Bottom width (laid flat) | 16 | 16 3/4 | 17 1/2 | 18 3/4 | 20 | 21 | 1/2 |
| Bottom Height | 1/8 | ||||||
| Shoulder width (Seam to Seam) | 13 1/2 | 13 7/8 | 14 1/4 | 14 7/8 | 15 1/2 | 16 | 3/8 |
| Shoulder Slope | 1/8 | ||||||
| Armhole (Straight) | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 1/4 |
| Neck width (Seam to Seam) | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 6 | 6 | 1/8 |
| Front neck drop (HPS to seam) | 2 | 2 | 2 1/4 | 2 1/4 | 2 1/2 | 2 1/2 | 1/8 |
| Front neck drop (HPS to the first button) | 8 1/4 | 8 1/4 | 8 1/2 | 8 1/2 | 8 3/4 | 8 3/4 | 1/8 |
| Back neck drop (HPS to seam) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/8 |
| Neck trim height | 3 3/8 | 3 3/8 | 3 3/8 | 3 3/8 | 3 3/8 | 3 3/8 | 1/8 |
| Chest Placket Overlap Width | 1 | 1 | 1 | 1 | 1 | 1 | 1/8 |
| Pocket Height | 8 1/2 x 5 1/2 | 8 1/2 x 5 1/2 | 9 x 6 | 9 x 6 | 9 1/2 x 6 1/2 | 9 1/2 x 6 1/2 | 1/8 |
| Pocket Flap Height | 2 1/2 x 5 1/2 | 2 1/2 x 5 1/2 | 2 1/2 x 6 | 2 1/2 x 6 | 2 1/2 x 6 1/2 | 2 1/2 x 6 1/2 | 1/8 |
| Sample in XS | |||||||
Item Number: T773














