


Boucle Pocket Cardigan
A modern knit cardigan with elevated mixed-texture detailing. Designed with a structured high collar, sleek gold zip closure, and contrasting textured accents for a chic, polished finish. Plush boucle front pockets add softness and dimension, while gold button detailing at the cuff completes the look. An effortless statement layer that pairs beautifully with denim, skirts, or tailored pants.
Details:
• High ribbed collar
• Textured chest detail
• Plush boucle front pockets
Goes With
Free standard shipping on US orders of $149+ (3–4 business days). Under $149, standard shipping is $4.95. Express (1–2 business days) $9.95. International shipping is calculated at checkout.
Returns within 7 days of delivery for unworn items with tags attached, through our Return Portal. Sale and discount-code purchases (21% off or more) are exchange only. Shipping policy · Return policy
Size Chart
| XS | S | M | L | XL | 1X | |
| Front body length(HPS to Hem) | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 24 |
| Shoulder slope | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| Shoulder width (Seam to Seam) | 17 3/4 | 18 1/2 | 19 1/4 | 20 1/2 | 21 3/4 | 22 3/4 |
| Chest width (1" from AH) | 17 1/2 | 18 1/4 | 19 | 20 1/4 | 21 1/2 | 22 1/2 |
| Bottom width | 15 | 15 3/4 | 16 1/2 | 17 3/4 | 19 | 20 |
| Bottom height(1*1) | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
| Sleeve Length | 20 | 20 1/4 | 20 1/2 | 20 3/4 | 21 | 21 1/4 |
| Armhole (Straigth) | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 | 7 5/8 | 8 |
| bicep width- 1cm below armhole | 5 3/8 | 5 3/4 | 6 1/8 | 6 1/2 | 6 7/8 | 7 1/4 |
| cuff Opening | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 |
| cuff height(1*1) | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
| Neck width (Seam to Seam) | 6 3/4 | 6 3/4 | 7 | 7 | 7 1/4 | 7 1/4 |
| Front neck drop (HPS to seam) | 3 | 3 | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 |
| Back neck drop (HPS to seam) | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| Neck tirm height(1*1) | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 |
| Upper pocket width×height | 5 1/4*5 3/4 | |||||
| pocket width×height | 5 3/4*5 3/4 | |||||
| pocket position | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 2 | 2 |
Item Number: T986














