








Aleeza Pouch Top
Aleeza Pouch Top, redefines everyday dressing with a modern, fashion-forward edge. Crafted from a soft, lightweight fabric. The statement crossbody strap is embossed with the Aleeza signature and secured with a striking gold-tone buckle, adding a bold, contemporary accent.
A functional mini pouch is seamlessly integrated into the design, opening with a delicate zipper to offer both style and practicality. Ribbed trim at the neckline, cuffs, and hem gives the piece its classic sweatshirt structure while maintaining a refined, lightweight feel. Designed to pair effortlessly with crisp white skirts, denim, or fluid slip skirts. Available in multiple colors, the Aleeza Pouch Top is where comfort meets signature style.
- 95% Cotton
- 5% Spandex
Goes With
Free standard shipping on US orders of $149+ (3–4 business days). Under $149, standard shipping is $4.95. Express (1–2 business days) $9.95. International shipping is calculated at checkout.
Returns within 7 days of delivery for unworn items with tags attached, through our Return Portal. Sale and discount-code purchases (21% off or more) are exchange only. Shipping policy · Return policy
Size Chart
Long Sleeve
| XS | S | M | L | XL | 1X | |
| Front Length(HSP to bottom) | 22 1/2 | 22 7/8 | 23 1/4 | 23 5/8 | 24 | 24 3/8 |
| Back Shoulder Width | 15 1/8 | 15 5/8 | 16 1/8 | 16 5/8 | 17 1/8 | 17 5/8 |
| Bust | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
| Sweep | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Sleeve | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 |
| Cuff | 3 3/16 | 3 3/8 | 3 9/16 | 3 3/4 | 3 15/16 | 4 1/8 |
| Neck Width | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 |
| Front Neck Drop | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 1/8 |
Short Sleeve
| XS | S | M | L | XL | 1X | |
| Front Length(HSP to bottom) | 22 1/2 | 22 7/8 | 23 1/4 | 23 5/8 | 24 | 24 3/8 |
| Back Shoulder Width | 15 1/8 | 15 5/8 | 16 1/8 | 16 5/8 | 17 1/8 | 17 5/8 |
| Bust | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
| Sweep | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Sleeve | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
| Cuff | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 |
| Neck Width | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 |
| Front Neck Drop | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 1/8 |
Item Number: T604














